Date:2019-06-25 Click:466
No. | Parameter | Unit | LAN-WDM | |||
1 | Operating Wavelength Range | nm | 1280~1330 | |||
2 | Center Wavelength (λc) | nm | 1295.56 | 1300.06 | 1304.59 | 1309.14 |
3 | Passband (PB) | nm | 2.8 | |||
4 | Adjacent Channel Isolation | dB | >27 | |||
5 | Max. IL within PB | dB | <0.5 | |||
6 | Ripple within PB | dB | <0.3 | |||
7 | PDL within PB | dB | <0.2 | |||
8 | Reflection of Backside AR Coating | % | <0.2 | |||
9 | A.O.I. | degree | 8,10,12…etc. | |||
10 | Dimension(L*W*T) | mm | Can be customized |
Previous CWDM Block
Next Full Band CWDM
N