Date:2019-06-25 Click:422
No. | Parameter | Unit | T1310 R1490+1550 | 1310+1490T 1550+1610R | 1550+1610T 1310+1490R |
1 | Operating Wavelength Range | nm | 1260-1620 | ||
2 | A.O.I. | degree | 1.8 | 1.8 | 1.8 |
3 | Passband (PB) | nm | 1260-1360 | 1260-1360 & 1490±10 | 1540-1620 |
4 | Reflect Band (RB) | nm | 1460-1620 | 1540-1620 | 1260-1500 |
5 | Max. IL within PB | dB | <0.2 | ||
6 | Isolation within RB | dB | >40 | ||
7 | Reflection Isolation within PB | dB | >15 | ||
8 | Operating Temperature | ℃ | -40~85 | ||
9 | Storage Temperature | ℃ | -40~85 | ||
10 | Dimension(L*W*T) | mm | Can be customized | ||
11 | Thickness | mm | 0.25, 0.3, 0.5 | 0.21, 0.3 | 0.25, 0.3, 0.5 |
Previous Attenuation
Next CWDM Block
N