发布时间:2019-06-19 浏览次数:891次
No. | Parameter | Unit | 1310T/ 1490+1550R | 1490T/ 1310+1550R |
1 | Operating Wavelength Range | nm | 1250~1650 | |
2 | A.O.I. | degree | 45 | 0 |
3 | Passband (PB) | nm | 1260~1360 | 1480~1500 |
4 | Reflect Band 1(RB1) | nm | 1460~1600 | 1260~1458 |
5 | Reflect Band 2(RB2) | nm | - | 1529~1600 |
6 | Max. IL within PB | dB | <0.3 | |
7 | Ripple within PB | dB | <0.25 | |
8 | Isolation within RB1 | dB | >30 | >30 |
9 | Isolation within RB2 | dB | - | >30 |
10 | Operating Temperature | ℃ | 0 ~ 70 | |
11 | Storage Temperature | ℃ | -40 ~ 85 | |
12 | Dimension(L*W*T) | mm | Can be customized | |
13 | Thickness | mm | 0.1, 0.2, 0.25, 0.3, 0.5 |
下一篇 Attenuation-850
N