发布时间:2019-06-19 浏览次数:1342次
No. | Parameter | Unit | BS-T40R60@850 | BS-T60R40@1550 |
1 | Operating Wavelength Range | nm | 830~870 | 1520~1580 |
2 | A.O.I. | degree | 20 | 45 |
3 | Passband (PB) | % | 40 | 60 |
4 | Reflect Band(RB) | % | 60 | 40 |
5 | Tolerance within PB | % | ±3 | ±2 |
6 | Isolation within RB | % | ±3 | ±2 |
7 | PDL within PB & RB | dB | - | <0.5 |
8 | Operating Temperature | ℃ | -40~85 | |
9 | Storage Temperature | ℃ | -40~85 | |
10 | Dimension(L*W*T) | mm | Can be customized | |
11 | Thickness | mm | 0.25, 0.3, 0.5 | 0.25, 0.3, 0.5 |
上一篇 Full Band CWDM