Date:2019-06-25 Click:395
No. | Parameter | Unit | T13R14R15 | T14T15 R13 | T14T15 R13 | T1314R15 |
1 | Operating Wavelength Range | nm | 1260-1620 | |||
2 | A.O.I. | degree | 0 | 45 | 0 | 45 |
3 | Passband (PB) | nm | 1260~1360 | 1470~1610 | 1470~1610 | 1260~1360 |
4 | Reflect Band(RB) | nm | 1470~1610 | 1260~1360 | 1260~1360 | 1470~1610 |
5 | Max. IL within PB | dB | <0.3 | |||
6 | Ripple within PB | dB | <0.25 | |||
7 | Isolation within RB | dB | >40 | >25 | >40 | >25 |
8 | Operating Temperature | ℃ | -40~85 | |||
9 | Storage Temperature | ℃ | -40~85 | |||
10 | Dimension(L*W*T) | mm | Can be customized | |||
11 | Thickness | mm | 0.1, 0.2, 0.25, 0.3, 0.5 |
Next 5G 1270&1330
N