发布时间:2019-06-19 浏览次数:1182次
No. | Parameter | Unit | 1270R |
1270T/ 1310+1490+1577R |
1310+1490+1577T/ 1270R | 1310T/ 1270+1490+1577R |
1490+1577T / 1310R |
1577T/ 1490R |
1 | Operating Wavelength Range | nm | 1250~1650 | |||||
2 | A.O.I. | degree | 32 | 0 | 13 | 0 | 45 | 45 |
3 | Passband (PB) | nm | - | 1260~1280 | 1298~1620 | 1290~1330 | 1460~1620 | 1545~1620 |
4 | Reflect Band 1(RB1) | nm | 1270±20 | 1295~1620 | 1260~1280 | 1260~1280 | 1260~1360 | 1460~1510 |
5 | Reflect Band 2(RB2) | nm | - | - | - | 1350~1620 | - | - |
6 | Max. IL within PB | dB | <0.3 | |||||
7 | Ripple within PB | dB | <0.25 | |||||
8 | Isolation1 within RB1 | dB | >40 | >30 | >35 | >30 | >30 | >25 |
9 | Isolation2 within RB2 | dB | - | - | - | >40 | - | - |
10 | Operating Temperature | ℃ | 0 ~ 70 | |||||
11 | Storage Temperature | ℃ | -40 ~ +85 | |||||
12 | Dimension(L*W*T) | mm | Can be customized | |||||
13 |
Thickness |
mm | 0.1, 0.21, 0.3 | 0.25, 0.3, 0.5 | 0.21, 0.3 | 0.25, 0.3, 0.5 | 0.21, 0.3 | 0.21, 0.25, 0.3 |
上一篇 5G 1270&1330